Activité principale déclarée : | |
---|---|
Code NAF ou APE : | 63.11Z |
Domaine d’activité : | Services d'information |
Convention collective : |
|
Date de clôture d'exercice comptable : | 31/12/2023 |
Adresse : | 73 RUE ANATOLE FRANCE 92300 LEVALLOIS-PERRET |
---|---|
Activité : | Traitement de données, hébergement et activités connexes |
Effectif : | Entre 1 000 et 1 999 salariés (donnée 2020) |
Création : | 25/10/1995 |
Dirigeants : | Stanislas DE BENTZMANN, Michel BON, Godefroy DE BENTZMANN, Sébastien CHEVREL, Yves DE TALHOUET, Vincent MONTAGNE, Roland DE LAAGE DE MEUX, KPMG AUDIT ID, KPMG AUDIT IS, et 4 autres. |
SIREN : | 402 968 655 |
---|---|
SIRET (siège) : | 402 968 655 00165 |
Forme juridique : | SAS, société par actions simplifiée |
Numéro de TVA: | |
Inscription au RCS : | INSCRIT (au greffe de NANTERRE, le 07/12/1995) |
Numéro RCS : | 402 968 655 R.C.S. Nanterre |
Capital social : | 1 263 014,93 € |
Activité principale déclarée : | |
---|---|
Code NAF ou APE : | 63.11Z |
Domaine d’activité : | Services d'information |
Convention collective : |
|
Date de clôture d'exercice comptable : | 31/12/2023 |
Performance | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
Chiffre d'affaires (€) | 341M | 293M | 297M | 266M |
Marge brute (€) | 343M | 294M | 299M | 268M |
EBITDA - EBE (€) | 6,57M | 5,87M | 11,2M | 8,05M |
Résultat d'exploitation (€) | 5,74M | 3,88M | 10,8M | 8,85M |
Résultat net (€) | 30,7M | 10,7M | 25,7M | 27,8M |
Croissance | 2021 | 2020 | 2019 | 2018 |
Taux de croissance du CA (%) | 16,7 | -1,5 | 11,9 | 21,9 |
Taux de marge brute (%) | 101 | 101 | 101 | 101 |
Taux de marge d'EBITDA (%) | 1,9 | 2 | 3,8 | 3 |
Taux de marge opérationnelle (%) | 1,7 | 1,3 | 3,6 | 3,3 |
Gestion BFR | 2021 | 2020 | 2019 | 2018 |
BFR (€) | -25,4M | 15,8M | 33,1M | 34,6M |
BFR exploitation (€) | 32,7M | 37,6M | 37,7M | 32M |
BFR hors exploitation (€) | -58,1M | -21,8M | -4,61M | 2,59M |
BFR (j de CA) | -27,2 | 19,7 | 40,6 | 47,6 |
BFR exploitation (j de CA) | 34,9 | 46,9 | 46,3 | 44 |
BFR hors exploitation (j de CA) | -62,1 | -27,2 | -5,7 | 3,6 |
Délai de paiement clients (j) | 75,1 | 86,5 | 85,5 | 86,7 |
Délai de paiement fournisseurs (j) | 73,5 | 76,8 | 78,7 | 88,1 |
Ratio des stocks / CA (j) | 0 | 0 | 0 | 0 |
Autonomie financière | 2021 | 2020 | 2019 | 2018 |
Capacité d'autofinancement (€) | 33M | 14,2M | 28,1M | 29,5M |
Capacité d'autofinancement / CA (%) | 9,7 | 4,9 | 9,5 | 11,1 |
Fonds de roulement net global (€) | -12,1M | 82,5M | 58,6M | 56,5M |
Couverture du BFR | 0,5 | 5,2 | 1,8 | 1,6 |
Trésorerie (€) | 13,3M | 66,6M | 25,3M | 21,6M |
Dettes financières (€) | 104M | 93,1M | 74,2M | 62M |
Capacité de remboursement | 2,7 | 1,9 | 1,7 | 1,4 |
Ratio d'endettement (Gearing) | 0,4 | 0,1 | 0,2 | 0,2 |
Autonomie financière (%) | 49,9 | 51,3 | 54 | 52,9 |
Taux de levier (DFN/EBITDA) | 13,7 | 4,5 | 4,4 | 5 |
Solvabilité | 2021 | 2020 | 2019 | 2018 |
Etat des dettes à 1 an au plus (€) | 219M | 191M | 134M | 124M |
Liquidité générale | 0,5 | 0,9 | 1,1 | 1,2 |
Couverture des dettes | 4,1 | 8,7 | 4,5 | 4,9 |
Fonds propres (€) | 242M | 211M | 200M | 183M |
Rentabilité | 2021 | 2020 | 2019 | 2018 |
Marge nette (%) | 9 | 3,7 | 8,6 | 10,5 |
Rentabilité sur fonds propres (%) | 12,7 | 5,1 | 12,8 | 15,2 |
Rentabilité économique (%) | 6,3 | 2,6 | 6,9 | 8,1 |
Valeur ajoutée (€) | 155M | 142M | 149M | 137M |
Valeur ajoutée / CA (%) | 45,5 | 48,6 | 50,3 | 51,5 |
Structure d'activité | 2021 | 2020 | 2019 | 2018 |
Salaires et charges sociales (€) | 143M | 130M | 132M | 122M |
Salaires / CA (%) | 41,8 | 44,3 | 44,4 | 46,1 |
Impôts et taxes (€) | 4,68M | 5,34M | 4,86M | 5,03M |
En activité
En activité
En activité
En activité
En activité
En activité
En activité
En activité
En activité
Fermé
Fermé
Fermé
Fermé
Fermé
Fermé
Fermé
Fermé
Fermé
Fermé
Fermé
Fermé
Fermé
Fermé
Fermé
Fermé
Fermé
Téléphone : | Non disponible |
---|---|
Email : | Non disponible |
Sites internet : |
devoteam.com |
Adresse complète : |
73 RUE ANATOLE FRANCE 92300 LEVALLOIS-PERRET |
Prestataire | Service | |
---|---|---|
![]() |
Financement innovation | En savoir plus |
![]() |
Banque | En savoir plus |
![]() |
Domiciliation | En savoir plus |
![]() |
Paie | En savoir plus |
![]() |
Comptabilité | En savoir plus |